Guidance Notes
The following countries have a payment limit that should not be exceeded.
Payment limits in USD($) and GBP(£)
Country | Payment in USD | Payment in GBP | Daily limit | Payment time |
---|---|---|---|---|
Bangladesh | $2,800.00 | £1,960.00 | Daily | 24 Hours |
Pakistan | $3,300.00 | £2,300.00 | Daily | 24 Hours |
Saudi Arabia | $6,700.00 | £4,680.00 | Daily | 24 Hours |
India | $2,500.00 | £1,750.00 | Daily | 24 Hours |
Bahrain | $7,500.00 | £5,240.00 | Daily | 24 Hours |
Hong Kong | $7,500.00 | £5,240.00 | Daily | 24 Hours |
Sri Lanka | $950.00 | £660.00 | Daily | 24 Hours |
Philippines | $4,150.00 | £2,900.00 | Daily | 24 Hours |
Singapore | $7,500.00 | £5,240.00 | Daily | 24 Hours |
Palestine | $7,500.00 | £5,240.00 | Daily | 24 Hours |
Morocco | $7,500.00 | £5,240.00 | Daily | 24 Hours |
Egypt | $7,250.00 | £5,070.00 | Daily | 24 Hours |
Guide
- Do not exceed the payment limit for each country
- Payouts are in local currency only
- No commercial transactions, only individual to individual
- Payout is on production of valid Photo-I.D. only
- No bank deposits unless specifically mentioned
- Where bank deposits are available please mention details as requested
- No deductions at beneficiary’s end unless specifically mentioned
- Cash payment (OTC) is immediate unless specifically mentioned
- Please mention phone number to enable us to contact the beneficiary and sender
- Though carrying the ICTC Number is not compulsory, beneficiaries should carry the ICTC Number if they wish to collect funds from locations other than the specified location. All locations can detect the ICTC details of any transaction (of the same country) and pay it out using the ‘View ICTC’ option.